Total: 24 Records found   

Four-Point Contact Ball Bearings

Four-Point Contact Ball Bearing Manufacturer
Send Enquiry
Size/ Item
d
D
B
dyn.
stat.
grease
oil
kg
QJ203 17 40 12 15.9 10.6 14000 19000 0.082
QJ303 17 47 14 23.4 15 12000 17000 0.14
QJ304 20 52 15 29.6 20 10000 15000 0.18
QJ205 25 52 15 25.1 20 9500 14000 0.16
QJ206 30 62 16 35.1 28.5 8500 12000 0.24
QJ306 30 72 19 49.4 39 7500 10000 0.42
QJ207 35 72 17 46.2 39 7500 10000 0.35
QJ307 35 80 21 59.2 46.5 7000 9500 0.57
QJ208 40 80 18 52.7 45 6700 9000 0.45
QJ308 40 90 23 71.5 58.5 6300 8500 0.78
QJ209 45 85 19 58.5 51 6300 8500 0.52
QJ309 45 100 25 93.6 76.5 5600 7500 1.05
QJ210 50 90 20 61.8 56 5600 7500 0.59
QJ310 50 110 27 111 91.5 5000 6700 1.35
QJ211 55 100 21 79.3 76.5 5300 7000 0.77
QJ311 55 120 29 127 108 4500 6000 1.75
QJ212 60 110 22 92.3 86.5 4800 6300 0.99
QJ312 60 130 31 146 125 4300 5600 2.15
QJ213 65 120 23 104 104 4300 5600 1.2
QJ313 65 140 33 165 146 4000 5300 2.7
QJ214 70 125 24 114 114 4300 5600 1.3
Pages: 1, 2